Showing RIpred-Card for d-Fucitol,4TMS,isomer#1 (RI01724140)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01724140 | |||||
| Compound Identification | ||||||
| Common Name | d-Fucitol,4TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 454.2422 | |||||
| SMILES | C[C@H](O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](CO)O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||