Showing RIpred-Card for Apiforol sulfate,3TMS,isomer#3 (RI01723178)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723178 | |||||
| Compound Identification | ||||||
| Common Name | Apiforol sulfate,3TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 570.1595 | |||||
| SMILES | C[Si](C)(C)OC1=CC2=C(C(OS(=O)(=O)O[Si](C)(C)C)=C1)C(O[Si](C)(C)C)C[C@@H](C1=CC=C(O)C=C1)O2 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||