Showing RIpred-Card for Apiforol sulfate,1TMS,isomer#1 (RI01723166)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723166 | |||||
| Compound Identification | ||||||
| Common Name | Apiforol sulfate,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 426.0805 | |||||
| SMILES | C[Si](C)(C)OC1C[C@@H](C2=CC=C(O)C=C2)OC2=CC(O)=CC(OS(=O)(=O)O)=C21 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||