Showing RIpred-Card for Trilaciclib,1TBDMS,isomer#1 (RI01722698)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722698 | |||||
| Compound Identification | ||||||
| Common Name | Trilaciclib,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 560.3407 | |||||
| SMILES | CN1CCN(C2=CC=C(N(C3=NC=C4C=C5C(=O)NCC6(CCCCC6)N5C4=N3)[Si](C)(C)C(C)(C)C)N=C2)CC1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||