Showing RIpred-Card for Trilaciclib,1TMS,isomer#2 (RI01722696)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722696 | |||||
| Compound Identification | ||||||
| Common Name | Trilaciclib,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 518.2938 | |||||
| SMILES | CN1CCN(C2=CC=C(NC3=NC=C4C=C5C(=O)N([Si](C)(C)C)CC6(CCCCC6)N5C4=N3)N=C2)CC1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||