Showing RIpred-Card for Encorafenib,1TMS,isomer#3 (RI01722501)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722501 | |||||
| Compound Identification | ||||||
| Common Name | Encorafenib,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 611.1913 | |||||
| SMILES | COC(=O)N[C@@H](C)CNC1=NC=CC(C2=CN(C(C)C)N=C2C2=CC(Cl)=CC(N([Si](C)(C)C)S(C)(=O)=O)=C2F)=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||