Showing RIpred-Card for Berotralstat,1TMS,isomer#3 (RI01722151)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722151 | |||||
| Compound Identification | ||||||
| Common Name | Berotralstat,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 634.2499 | |||||
| SMILES | C[Si](C)(C)N(CC1CC1)[C@H](C1=CC=CC(C#N)=C1)C1=CC=C(F)C(NC(=O)C2=CC(C(F)(F)F)=NN2C2=CC=CC(CN)=C2)=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||