Showing RIpred-Card for Pantothenol,4TMS,isomer#1 (RI01721494)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01721494 | |||||
| Compound Identification | ||||||
| Common Name | Pantothenol,4TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 493.2895 | |||||
| SMILES | CC(C)(CO[Si](C)(C)C)C(O[Si](C)(C)C)C(=O)N(CCCO[Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||