Showing RIpred-Card for Xestoaminol C,3TMS,isomer#1 (RI01721410)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01721410 | |||||
| Compound Identification | ||||||
| Common Name | Xestoaminol C,3TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 445.3591 | |||||
| SMILES | CCCCCCCCCCC[C@@H](O[Si](C)(C)C)[C@H](C)N([Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||