Showing RIpred-Card for Xestoaminol C,2TMS,isomer#1 (RI01721408)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01721408 | |||||
| Compound Identification | ||||||
| Common Name | Xestoaminol C,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 373.3196 | |||||
| SMILES | CCCCCCCCCCC[C@@H](O[Si](C)(C)C)[C@H](C)N[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||