Showing RIpred-Card for Leu-Pro-Ile,3TBDMS,isomer#1 (RI01720951)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01720951 | |||||
Compound Identification | ||||||
Common Name | Leu-Pro-Ile,3TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 683.4909 | |||||
SMILES | CCC(C)C(N=C(O[Si](C)(C)C(C)(C)C)C1CCCN1C(=O)C(CC(C)C)N[Si](C)(C)C(C)(C)C)C(=O)O[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |