Showing RIpred-Card for Leu-Pro-Ile,3TMS,isomer#3 (RI01720933)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01720933 | |||||
Compound Identification | ||||||
Common Name | Leu-Pro-Ile,3TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 557.35 | |||||
SMILES | CCC(C)C(N=C(O)C1CCCN1C(=O)C(CC(C)C)N([Si](C)(C)C)[Si](C)(C)C)C(=O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |