Showing RIpred-Card for Threoninyl-Tryptophan,4TMS,isomer#9 (RI01719727)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01719727 | |||||
Compound Identification | ||||||
Common Name | Threoninyl-Tryptophan,4TMS,isomer#9 | |||||
Structure | ||||||
Average Molecular Weight | 593.2957 | |||||
SMILES | CC(O)C(N[Si](C)(C)C)C(=NC(CC1=CN([Si](C)(C)C)C2=CC=CC=C12)C(=O)O[Si](C)(C)C)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |