Showing RIpred-Card for Lysyl-Lysine,4TMS,isomer#2 (RI01719016)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01719016 | |||||
| Compound Identification | ||||||
| Common Name | Lysyl-Lysine,4TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 562.3586 | |||||
| SMILES | C[Si](C)(C)NCCCCC(N)C(=NC(CCCCN[Si](C)(C)C)C(=O)O[Si](C)(C)C)O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||