Showing RIpred-Card for Lysyl-Lysine,3TMS,isomer#22 (RI01719014)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01719014 | |||||
| Compound Identification | ||||||
| Common Name | Lysyl-Lysine,3TMS,isomer#22 | |||||
| Structure | ||||||
| Average Molecular Weight | 490.3191 | |||||
| SMILES | C[Si](C)(C)NCCCCC(N=C(O)C(CCCCN)N([Si](C)(C)C)[Si](C)(C)C)C(=O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||