Showing RIpred-Card for Lysyl-Glycine,3TMS,isomer#8 (RI01718908)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01718908 | |||||
| Compound Identification | ||||||
| Common Name | Lysyl-Glycine,3TMS,isomer#8 | |||||
| Structure | ||||||
| Average Molecular Weight | 419.2456 | |||||
| SMILES | C[Si](C)(C)OC(=O)CN=C(O)C(N)CCCCN([Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||