Showing RIpred-Card for Glycyl-Tyrosine,4TMS,isomer#2 (RI01718146)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01718146 | |||||
Compound Identification | ||||||
Common Name | Glycyl-Tyrosine,4TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 526.2535 | |||||
SMILES | C[Si](C)(C)OC(CN([Si](C)(C)C)[Si](C)(C)C)=NC(CC1=CC=C(O[Si](C)(C)C)C=C1)C(=O)O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |