Showing RIpred-Card for Thujan-3-ol,3TBDMS,isomer#1 (RI01716639)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01716639 | |||||
| Compound Identification | ||||||
| Common Name | Thujan-3-ol,3TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 682.318 | |||||
| SMILES | CC(=N[C@H](CSC(=NCCCC[S@](C)=O)S[Si](C)(C)C(C)(C)C)C(=O)O[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||