Showing RIpred-Card for Histamine-betaxanthin,3TMS,isomer#4 (RI01716304)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01716304 | |||||
| Compound Identification | ||||||
| Common Name | Histamine-betaxanthin,3TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 520.2357 | |||||
| SMILES | C[Si](C)(C)OC(=O)[C@@H]1C/C(=C\C=N/CCC2=CN=CN2[Si](C)(C)C)C=C(C(=O)O)N1[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||