Showing RIpred-Card for Histamine-betaxanthin,3TMS,isomer#2 (RI01716302)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01716302 | |||||
| Compound Identification | ||||||
| Common Name | Histamine-betaxanthin,3TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 520.2357 | |||||
| SMILES | C[Si](C)(C)OC(=O)C1=C/C(=C/C=N\CCC2=CN=C[NH]2)C[C@@H](C(=O)O[Si](C)(C)C)N1[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||