Showing RIpred-Card for vellosimine,1TBDMS,isomer#1 (RI01715927)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01715927 | |||||
Compound Identification | ||||||
Common Name | vellosimine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 406.244 | |||||
SMILES | CC=C1CN2C3CC4=C([NH]C5=CC=CC=C45)C2CC1C3=CO[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |