Showing RIpred-Card for vellosimine,1TMS,isomer#2 (RI01715925)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01715925 | |||||
| Compound Identification | ||||||
| Common Name | vellosimine,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 364.1971 | |||||
| SMILES | CC=C1CN2C3CC1C(C=O)C2CC1=C3N([Si](C)(C)C)C2=CC=CC=C12 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||