Showing RIpred-Card for tropinone,1TMS,isomer#1 (RI01715906)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01715906 | |||||
| Compound Identification | ||||||
| Common Name | tropinone,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 211.1392 | |||||
| SMILES | CN1C2C=C(O[Si](C)(C)C)CC1CC2 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||