Showing RIpred-Card for strictosidine,2TMS,isomer#15 (RI01714538)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01714538 | |||||
| Compound Identification | ||||||
| Common Name | strictosidine,2TMS,isomer#15 | |||||
| Structure | ||||||
| Average Molecular Weight | 674.3055 | |||||
| SMILES | C=CC1C(OC2OC(CO)C(O)C(O)C2O)OC=C(C(=O)OC)C1CC1C2=C(CCN1[Si](C)(C)C)C1=CC=CC=C1N2[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||