Showing RIpred-Card for salutaridinol,1TMS,isomer#1 (RI01714415)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01714415 | |||||
| Compound Identification | ||||||
| Common Name | salutaridinol,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 401.2022 | |||||
| SMILES | COC1=CC23CCN(C)C(CC4=CC=C(OC)C(O[Si](C)(C)C)=C42)C3=CC1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||