Showing RIpred-Card for S-sulfanylglutathione,1TMS,isomer#2 (RI01714382)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01714382 | |||||
| Compound Identification | ||||||
| Common Name | S-sulfanylglutathione,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 407.0647 | |||||
| SMILES | C[Si](C)(C)N(C(=O)CCC([N+])C(=O)[O-])C(CSS)C(=O)NCC(=O)[O-] | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||