Showing RIpred-Card for indole-3-acetyl-tryptophan,1TMS,isomer#3 (RI01713080)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01713080 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-tryptophan,1TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 432.1749 | |||||
SMILES | C[Si](C)(C)N1C=C(CC(=O)NC(CC2=C[NH]C3=CC=CC=C23)C(=O)[O-])C2=CC=CC=C21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |