Showing RIpred-Card for indole-3-acetyl-phenylalanine,1TMS,isomer#1 (RI01713026)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01713026 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-phenylalanine,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 393.164 | |||||
SMILES | C[Si](C)(C)N(C(=O)CC1=C[NH]C2=CC=CC=C12)C(CC1=CC=CC=C1)C(=O)[O-] | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |