Showing RIpred-Card for indole-3-acetyl-methionine,1TBDMS,isomer#1 (RI01713017)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01713017 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-methionine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 419.183 | |||||
SMILES | CSCCC(C(=O)[O-])N(C(=O)CC1=C[NH]C2=CC=CC=C12)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |