Showing RIpred-Card for indole-3-acetyl-isoleucine,2TMS,isomer#1 (RI01712974)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01712974 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-isoleucine,2TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 431.2192 | |||||
SMILES | CCC(C)C(C(=O)[O-])N(C(=O)CC1=CN([Si](C)(C)C)C2=CC=CC=C12)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |