Showing RIpred-Card for indole-3-acetyl-glutamine,1TBDMS,isomer#3 (RI01712923)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01712923 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-glutamine,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 416.2011 | |||||
SMILES | CC(C)(C)[Si](C)(C)N1C=C(CC(=O)NC(CCC(N)=O)C(=O)[O-])C2=CC=CC=C21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |