Showing RIpred-Card for indole-3-acetyl-glutamine,1TBDMS,isomer#1 (RI01712921)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01712921 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-glutamine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 416.2011 | |||||
SMILES | CC(C)(C)[Si](C)(C)NC(=O)CCC(NC(=O)CC1=C[NH]C2=CC=CC=C12)C(=O)[O-] | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |