Showing RIpred-Card for indole-3-acetyl-glutamine,1TMS,isomer#1 (RI01712910)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01712910 | |||||
Compound Identification | ||||||
Common Name | indole-3-acetyl-glutamine,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 374.1542 | |||||
SMILES | C[Si](C)(C)NC(=O)CCC(NC(=O)CC1=C[NH]C2=CC=CC=C12)C(=O)[O-] | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |