Showing RIpred-Card for 16-oxo-palmitate,1TBDMS,isomer#1 (RI01704028)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01704028 | |||||
Compound Identification | ||||||
Common Name | 16-oxo-palmitate,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 383.2987 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC=CCCCCCCCCCCCCCC(=O)[O-] | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |