Showing RIpred-Card for (-)-jasmonoyl-L-isoleucine,2TBDMS,isomer#2 (RI01703614)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01703614 | |||||
Compound Identification | ||||||
Common Name | (-)-jasmonoyl-L-isoleucine,2TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 550.3753 | |||||
SMILES | CCC=CCC1C(O[Si](C)(C)C(C)(C)C)=CCC1CC(=O)N(C(C(=O)[O-])C(C)CC)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |