Showing RIpred-Card for (-)-jasmonoyl-L-isoleucine,1TBDMS,isomer#3 (RI01703602)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01703602 | |||||
Compound Identification | ||||||
Common Name | (-)-jasmonoyl-L-isoleucine,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 436.2889 | |||||
SMILES | CCC=CCC1C(=O)CCC1CC(=O)N(C(C(=O)[O-])C(C)CC)[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |