Showing RIpred-Card for PA(i-19:0/20:3(5Z,8Z,14Z)-O(11S,12R)) (RI01643314)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01643314 | |||||
Compound Identification | ||||||
Common Name | PA(i-19:0/20:3(5Z,8Z,14Z)-O(11S,12R)) | |||||
Structure | ||||||
Average Molecular Weight | 754.5149 | |||||
SMILES | [H][C@@](COC(=O)CCCCCCCCCCCCCCCC(C)C)(COP(O)(O)=O)OC(=O)CCC\C=C/C\C=C/CC1OC1C\C=C/CCCCC | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |