Showing RIpred-Card for Apigenin,1TMS,isomer#2 (RI00101082)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00101082 | |||||
Compound Identification | ||||||
Common Name | Apigenin,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 342.0924 | |||||
SMILES | C[Si](C)(C)OC1=CC(O)=CC2=C1C(=O)C=C(C1=CC=C(O)C=C1)O2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |