Showing RIpred-Card for Thymidine 3',5'-cyclic monophosphate,1TBDMS,isomer#1 (RI00088447)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00088447 | |||||
Compound Identification | ||||||
Common Name | Thymidine 3',5'-cyclic monophosphate,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 418.1325 | |||||
SMILES | CC1=CN([C@H]2CC3OP(=O)(O[Si](C)(C)C(C)(C)C)OCC3O2)C(=O)[NH]C1=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |