Showing RIpred-Card for 3-Methylguanine,1TBDMS,isomer#1 (RI00088428)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00088428 | |||||
Compound Identification | ||||||
Common Name | 3-Methylguanine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 279.1515 | |||||
SMILES | CN1C(N[Si](C)(C)C(C)(C)C)=NC(=O)C2=C1N=C[NH]2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |