Showing RIpred-Card for Molybdenum (RI00071585)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00071585 | |||||
Compound Identification | ||||||
Common Name | Molybdenum | |||||
Structure | ||||||
Average Molecular Weight | 97.9043 | |||||
SMILES | [Mo++] | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |