Showing RIpred-Card for Allysine,2TMS,isomer#4 (RI00069629)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00069629 | |||||
Compound Identification | ||||||
Common Name | Allysine,2TMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 289.1529 | |||||
SMILES | C[Si](C)(C)N([C@@H](CCCC=O)C(=O)O)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |