Showing RIpred-Card for Dyspropterin,3TBDMS,isomer#9 (RI00065369)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00065369 | |||||
Compound Identification | ||||||
Common Name | Dyspropterin,3TBDMS,isomer#9 | |||||
Structure | ||||||
Average Molecular Weight | 579.3456 | |||||
SMILES | CC(=O)C(O[Si](C)(C)C(C)(C)C)=C1CN([Si](C)(C)C(C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C(C)(C)C)C(N)=N2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |