Showing RIpred-Card for Dyspropterin,3TMS,isomer#4 (RI00065086)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00065086 | |||||
Compound Identification | ||||||
Common Name | Dyspropterin,3TMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 453.2048 | |||||
SMILES | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |