Showing RIpred-Card for Dyspropterin,3TBDMS,isomer#15 (RI00065007)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00065007 | |||||
Compound Identification | ||||||
Common Name | Dyspropterin,3TBDMS,isomer#15 | |||||
Structure | ||||||
Average Molecular Weight | 579.3456 | |||||
SMILES | C=C(O[Si](C)(C)C(C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C(C)(C)C)=N2)N1[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |