Showing RIpred-Card for trans-1,2-Dihydrobenzene-1,2-diol,1TMS,isomer#1 (RI00062757)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00062757 | |||||
Compound Identification | ||||||
Common Name | trans-1,2-Dihydrobenzene-1,2-diol,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 184.092 | |||||
SMILES | C[Si](C)(C)O[C@@H]1C=CC=C[C@H]1O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |