Showing RIpred-Card for 6-Phosphonoglucono-D-lactone,1TBDMS,isomer#1 (RI00060207)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00060207 | |||||
Compound Identification | ||||||
Common Name | 6-Phosphonoglucono-D-lactone,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 372.1005 | |||||
SMILES | CC(C)(C)[Si](C)(C)O[C@@H]1[C@@H](O)C(=O)O[C@H](COP(=O)(O)O)[C@H]1O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |