Showing RIpred-Card for 4'-Phosphopantothenoylcysteine (RI00058848)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00058848 | |||||
Compound Identification | ||||||
Common Name | 4'-Phosphopantothenoylcysteine | |||||
Structure | ||||||
Average Molecular Weight | 402.0862 | |||||
SMILES | CC(C)(COP(O)(O)=O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(O)=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |