Showing RIpred-Card for 4'-Phosphopantothenoylcysteine,1TBDMS,isomer#4 (RI00058829)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00058829 | |||||
Compound Identification | ||||||
Common Name | 4'-Phosphopantothenoylcysteine,1TBDMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 516.1727 | |||||
SMILES | CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS[Si](C)(C)C(C)(C)C)C(=O)O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |