Showing RIpred-Card for Biopterin,4TMS,isomer#2 (RI00022552)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00022552 | |||||
Compound Identification | ||||||
Common Name | Biopterin,4TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 525.2443 | |||||
SMILES | C[C@H](O[Si](C)(C)C)[C@H](O[Si](C)(C)C)C1=C[NH]C2=NC(N([Si](C)(C)C)[Si](C)(C)C)=NC(=O)C2=N1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |